$ man 7 numbers
[$ ] Numbers — privacy infrastructure data points, dated and sourced
// NAME
numbers — Monero protocol history, Bitcoin chain-analytics state, Tor network snapshot, Iceland / Romania jurisdictional fact-sheet, current XMRHost catalog snapshot. Every row carries an upstream citation.
// MONERO PROTOCOL HISTORY
$ cat /etc/monero/protocol-history.txt
| // event | // value | // source |
|---|---|---|
| ring size at protocol genesis | variable (1+) | CryptoNote v2 §4 (Saberhagen, 2013) |
| minimum ring size enforced | 3 (April 2017) | Monero v0.10.2 release notes |
| RingCT mandatory | September 2017 | Monero v0.11.0 release notes |
| minimum ring size raised | 7 (October 2018) | Monero v0.13.0 release notes |
| Bulletproofs replace borromean range proofs | October 2018 | Monero v0.13.0 / MRL-0011 |
| fixed ring size | 11 (March 2019) | Monero v0.14.0 release notes |
| fixed ring size raised | 16 (November 2019) | Monero v0.15.0 release notes |
| view-tag scanning optimisation | August 2022 | Monero v0.18.0 release notes |
// BITCOIN CHAIN-ANALYTICS STATE
$ man chain-analytics
| // event | // value | // source |
|---|---|---|
| first multi-input clustering paper | Meiklejohn et al. (IMC 2013) | "A Fistful of Bitcoins" — Meiklejohn et al., IMC 2013 |
| Chainalysis founded | 2014 | company filings, Delaware |
| TRM Labs founded | 2018 | company filings, Delaware |
| Elliptic founded | 2013 (London) | Companies House UK |
| OFAC Tornado Cash designation | 8 August 2022 | OFAC Press Release, 2022/0894 |
| Van Loon v. Treasury 5th Cir. ruling | 26 November 2024 | 5th Cir. Case No. 23-50669 |
| EU MiCA enters into force | 30 December 2024 (Title V) | Regulation (EU) 2023/1114 |
// TOR NETWORK SNAPSHOT (2026-04)
$ tor-metrics --by=country
| // metric | // value | // source |
|---|---|---|
| total relays in the Tor network | ~7,500 | Tor Metrics, snapshot 2026-04 |
| exit relays | ~1,500 | Tor Metrics, snapshot 2026-04 |
| obfs4 bridges | ~2,000 | Tor Metrics, snapshot 2026-04 |
| v3 onion services (rough) | ~700,000 unique addresses/day | Tor Metrics — onion service statistics |
| exit-bandwidth share — Iceland | ~0.6% | Tor Metrics — relays by country, 2026-04 |
| exit-bandwidth share — Romania | ~2.3% | Tor Metrics — relays by country, 2026-04 |
// values are order-of-magnitude snapshots from metrics.torproject.org; re-fetch live numbers there for citation precision.
// ICELAND vs ROMANIA — FACT SHEET
$ diff /etc/jurisdiction/is /etc/jurisdiction/ro
| // dimension | // iceland | // romania | // source |
|---|---|---|---|
| copyright statute | Höfundalög nr. 73/1972 | Legea nr. 8/1996 | national government IP gazettes |
| DMCA-§512-equivalent | no — court process required | no — court process required | national copyright statutes (above) |
| GDPR jurisdiction | EEA — same rules | EU member state | Regulation (EU) 2016/679 |
| data-retention regime | no general telecom DR | Law 506/2004 — partially struck | ePrivacy + national transpositions |
| RIPE region | RIPE NCC, IS | RIPE NCC, RO | RIPE NCC member listing |
| EU member state | no (EEA, EFTA) | yes | EU treaty membership |
| average court timeline (civil IP) | 12-18 months first instance | 8-14 months first instance | EU Justice Scoreboard 2024 |
| national language for filings | Icelandic | Romanian | national civil-procedure codes |
// see /vs/iceland-vs-romania-offshore-jurisdiction for the long-form comparison; this table is the at-a-glance reference.
// XMRHOST CATALOG SNAPSHOT
$ xmrhost-cli stats --short
| // metric | // value | // detail |
|---|---|---|
| plans in catalog | 17 (5 vps + 4 dedicated + 3 gpu + 3 tor + 1 i2p + 1 lokinet) | /node |
| regions | 2 (Iceland, Romania) | /location |
| accepted currencies | 7 (XMR recommended; BTC / LTN / LTC / ETH / USDT also accepted) | /why-monero |
| KYC required at signup | 0 fields | /legal/privacy |
| founding /docs entries | 11 HowTo runbooks | /docs |
| founding /notes entries | 5 long-form articles | /notes |
// SEE ALSO
$ ls /usr/share/doc/xmrhost
- /why-monero — long-form on the multi-crypto stance + Monero recommendation.
- /glossary — canonical definitions of the terms cited above.
- /api/catalog.json — machine-readable catalog snapshot.